Here’s a full list the changes with product codes in brackets:
New Business
Core Range
Residential
Rate Changes
2 year fixed rate remortgage
[FO24976] 60% LTV, decreasing by 5bps from 1.34% to 1.29%, product fee £995
2 year fixed rate remortgage - high value
[FO25012] 70% LTV, increasing by 5bps from 1.46% to 1.51%, product fee £995
2 year fixed rate remortgage
[FO24977] 70% LTV, increasing by 5bps from 1.49% to 1.54%, product fee £995
[FO24978] 75% LTV, increasing by 5bps from 1.49% to 1.54%, product fee £995
2 year fixed rate remortgage - high value
[FO25013] 75% LTV, increasing by 5bps from 1.46% to 1.51%, product fee £995
2 year fixed rate remortgage
[FO24979] 80% LTV, increasing by 10bps from 1.99% to 2.09%, product fee £995
5 year fixed rate remortgage - high value
[FO25014] 60% LTV, decreasing by 2bps from 1.43% to 1.41%, product fee £995
5 year fixed rate remortgage
[FO24980] 70% LTV, increasing by 3bps from 1.69% to 1.72%, product fee £995
[FO24981] 75% LTV, increasing by 3bps from 1.69% to 1.72%, product fee £995
[FO24982] 80% LTV, increasing by 20bps from 2.04% to 2.24%, product fee £995
[FO24983] 85% LTV, increasing by 10bps from 2.69% to 2.79%, product fee £995
New Products
2 year fixed rate purchase
[FO24956] 60% LTV, 1.34%, product fee £995
[FO24986] 60% LTV, 1.48%, product fee £995
[FO24987] 60% LTV, 2.68%, product fee £0
[FO24999] 60% LTV, 2.68%, product fee £0
[FO24957] 60% LTV, 2.40%, product fee £0
[FO25039] 60% LTV, 1.31% Green, product fee £995, cashback £250
[FO24998] 60% LTV, 1.48%, product fee £995
[FO25001] 70% LTV, 2.68%, product fee £0
[FO25002] 70% LTV, 2.68%, product fee £0
[FO24988] 70% LTV, 1.88%, product fee £995
[FO24959] 70% LTV, 2.45%, product fee £0
[FO24958] 70% LTV, 1.59%, product fee £995
[FO25000] 70% LTV, 1.88%, product fee £995
[FO24991] 75% LTV, 2.68%, product fee £0
[FO24960] 75% LTV, 1.59%, product fee £995
[FO24961] 75% LTV, 2.45%, product fee £0
[FO25040] 75% LTV, 1.56%, product fee £995 Green, cashback £250
[FO25003] 75% LTV, 1.88%, product fee £995
[FO25004] 75% LTV, 1.88%, product fee £995
[FO25005] 75% LTV, 2.68%, product fee £0
[FO24984] 80% LTV, 2.64%, product fee £0, cashback £250
[FO24962] 80% LTV, 2.24%, product fee £995
[FO24963] 80% LTV, 2.94%, product fee £0
[FO24964] 85% LTV, 3.09%, product fee £995
[FO25041] 85% LTV, 2.89% Green, product fee £995, cashback £250
[FO24965] 85% LTV, 3.24%, product fee £0
5 year fixed rate purchase
[FO25006] 60% LTV, 1.80%, product fee £995
[FO25042] 60% LTV, 1.41%, product fee £995 Green, cashback £250
[FO24992] 60% LTV, 1.80%, product fee £995
[FO24966] 60% LTV, 1.44%, product fee £995
[FO25007] 60% LTV, 3.39%, product fee £0
[FO24967] 60% LTV, 3.09%, product fee £0
[FO24993] 60% LTV, 3.39%, product fee £0
[FO25008] 70% LTV, 2.11%, product fee £995
[FO24969] 70% LTV, 3.20%, product fee £0
[FO25009] 70% LTV, 3.39%, product fee £0
[FO24994] 70% LTV, 2.11%, product fee £995
[FO24995] 70% LTV, 3.39%, product fee £0
[FO24968] 70% LTV, 1.86%, product fee £995
[FO24996] 75% LTV, 2.11%, product fee £995
[FO24970] 75% LTV, 1.86%, product fee £995
[FO25043] 75% LTV, 1.79%, product fee £995 Green, cashback £250
[FO24997] 75% LTV, 3.49%, product fee £0
[FO25011] 75% LTV, 3.49%, product fee £0
[FO24971] 75% LTV, 3.21%, product fee £0
[FO25010] 75% LTV, 2.11%, product fee £995
[FO24985] 80% LTV, 3.38%, product fee £0, cashback £250
[FO24974] 80% LTV, 3.38%, product fee £0
[FO24972] 80% LTV, 2.29%, product fee £995
[FO25044] 85% LTV, 2.99%, product fee £995 Green, cashback £250
[FO24973] 85% LTV, 3.29%, product fee £995
[FO24975] 85% LTV, 3.39%, product fee £0
Withdrawn
2 year fixed rate purchase
[FO24578] 60% LTV, 1.46%, product fee £995, cashback £250
[FO24566] 60% LTV, 1.33%, product fee £995, cashback £250
[FO24830] 60% LTV, 2.68%, product fee £0
[FO24814] 60% LTV, 1.48%, product fee £995, cashback £250
[FO24836] 60% LTV, 2.68%, product fee £0
[FO24815] 60% LTV, 1.48%, product fee £995, cashback £250
[FO24881] 60% LTV, 2.40%, product fee £0
[FO24882] 70% LTV, 2.45%, product fee £0
[FO24831] 70% LTV, 2.68%, product fee £0
[FO24627] 70% LTV, 1.88%, product fee £995, cashback £250
[FO24837] 70% LTV, 2.68%, product fee £0
[FO24581] 70% LTV, 1.81%, product fee £995, cashback £250
[FO24640] 70% LTV, 1.88%, product fee £995, cashback £250
[FO24642] 75% LTV, 1.88%, product fee £995, cashback £250
[FO24832] 75% LTV, 2.68%, product fee £0
[FO24583] 75% LTV, 1.81%, product fee £995, cashback £250
[FO24887] 75% LTV, 2.68%, product fee £0
[FO24629] 75% LTV, 1.88%, product fee £995, cashback £250
[FO24883] 75% LTV, 2.45%, product fee £0
[FO24567] 75% LTV, 1.61%, product fee £995, cashback £250
[FO24824] 80% LTV, 2.64%, product fee £0, cashback £250
[FO24585] 80% LTV, 2.24%, product fee £995, cashback £250
[FO24884] 80% LTV, 2.94%, product fee £0
[FO24568] 85% LTV, 2.89%, product fee £995, cashback £250
[FO24590] 85% LTV, 3.24%, product fee £0
[FO24589] 85% LTV, 3.09%, product fee £995, cashback £250
5 year fixed rate purchase
[FO24833] 60% LTV, 3.39%, product fee £0
[FO24569] 60% LTV, 1.50%, product fee £995, cashback £250
[FO24593] 60% LTV, 1.64%, product fee £995, cashback £250
[FO24885] 60% LTV, 3.09%, product fee £0
[FO24644] 60% LTV, 1.80%, product fee £995, cashback £250
[FO24890] 60% LTV, 3.39%, product fee £0
[FO24632] 60% LTV, 1.80%, product fee £995, cashback £250
[FO24838] 70% LTV, 3.39%, product fee £0
[FO24834] 70% LTV, 3.39%, product fee £0
[FO24635] 70% LTV, 2.11%, product fee £995, cashback £250
[FO24646] 70% LTV, 2.11%, product fee £995, cashback £250
[FO24886] 70% LTV, 3.20%, product fee £0
[FO24598] 70% LTV, 1.99%, product fee £995, cashback £250
[FO24570] 75% LTV, 1.79%, product fee £995, cashback £250
[FO24891] 75% LTV, 3.49%, product fee £0
[FO24649] 75% LTV, 2.11%, product fee £995, cashback £250
[FO24637] 75% LTV, 2.11%, product fee £995, cashback £250
[FO24835] 75% LTV, 3.49%, product fee £0
[FO24888] 75% LTV, 3.21%, product fee £0
[FO24600] 75% LTV, 1.99%, product fee £995, cashback £250
[FO24602] 80% LTV, 2.29%, product fee £995, cashback £250
[FO24828] 80% LTV, 3.38%, product fee £0, cashback £250
[FO24889] 80% LTV, 3.38%, product fee £0
[FO24605] 85% LTV, 3.29%, product fee £995, cashback £250
[FO24894] 85% LTV, 3.39%, product fee £0
[FO24573] 85% LTV, 2.99%, product fee £995, cashback £250
Buy To Let
Rate Changes
2 year fixed rate remortgage
[FO25027] 60% LTV, decreasing by 70bps from 2.30% to 1.60%, product fee £995
[FO25028] 60% LTV, decreasing by 70bps from 3.47% to 2.77%, product fee £0
[FO25030] 70% LTV, decreasing by 70bps from 3.72% to 3.02%, product fee £0
[FO25029] 70% LTV, decreasing by 66bps from 2.55% to 1.89%, product fee £995
[FO25032] 75% LTV, decreasing by 70bps from 3.77% to 3.07%, product fee £0
[FO25031] 75% LTV, decreasing by 79bps from 2.68% to 1.89%, product fee £995
5 year fixed rate remortgage
[FO25034] 60% LTV, decreasing by 70bps from 3.64% to 2.94%, product fee £0
[FO25033] 60% LTV, decreasing by 84bps from 2.75% to 1.91%, product fee £995
[FO25036] 70% LTV, decreasing by 70bps from 4.08% to 3.38%, product fee £0
[FO25035] 70% LTV, decreasing by 83bps from 3.01% to 2.18%, product fee £995
[FO25038] 75% LTV, decreasing by 70bps from 4.17% to 3.47%, product fee £0
[FO25037] 75% LTV, decreasing by 84bps from 3.02% to 2.18%, product fee £995
New Products
2 year fixed rate purchase
[FO25015] 60% LTV, 1.60%, product fee £995
[FO25016] 60% LTV, 2.24%, product fee £0
[FO25018] 70% LTV, 2.56%, product fee £0
[FO25017] 70% LTV, 1.98%, product fee £995
[FO25019] 75% LTV, 1.98%, product fee £995
[FO25020] 75% LTV, 2.67%, product fee £0
5 year fixed rate purchase
[FO25021] 60% LTV, 1.88%, product fee £995
[FO25022] 60% LTV, 2.67%, product fee £0
[FO25024] 70% LTV, 2.88%, product fee £0
[FO25023] 70% LTV, 2.14%, product fee £995
[FO25025] 75% LTV, 2.18%, product fee £995
[FO25026] 75% LTV, 3.07%, product fee £0
Withdrawn
2 year fixed rate purchase
[FO24893] 60% LTV, 2.94%, product fee £0
[FO24892] 60% LTV, 2.05%, product fee £995
[FO24817] 70% LTV, 3.26%, product fee £0
[FO24816] 70% LTV, 2.57%, product fee £995
[FO24818] 75% LTV, 2.57%, product fee £995
[FO24819] 75% LTV, 3.37%, product fee £0
5 year fixed rate purchase
[FO24821] 60% LTV, 3.37%, product fee £0
[FO24820] 60% LTV, 2.75%, product fee £995
[FO24825] 70% LTV, 2.88%, product fee £995
[FO24826] 70% LTV, 3.58%, product fee £0
[FO24829] 75% LTV, 3.77%, product fee £0
[FO24827] 75% LTV, 2.88%, product fee £995
Exclusive
Buy To Let
Withdrawn
2 year fixed rate purchase
[FO24854] 60% LTV, 2.30%, product fee £995, cashback £250
[FO24795] 60% LTV, 2.51%, product fee £0
[FO24855] 70% LTV, 2.44%, product fee £995, cashback £250
[FO24856] 70% LTV, 3.04%, product fee £0, cashback £250
[FO24822] 75% LTV, 2.44%, product fee £995, cashback £250
[FO24839] 75% LTV, 3.04%, product fee £0, cashback £250
2 year fixed rate remortgage
[FO24861] 60% LTV, 2.32%, product fee £995, cashback £250
[FO24860] 60% LTV, 2.88%, product fee £0, cashback £250
[FO24871] 70% LTV, 3.06%, product fee £0, cashback £250
[FO24870] 70% LTV, 2.57%, product fee £995, cashback £250
[FO24873] 75% LTV, 3.08%, product fee £0, cashback £250
[FO24872] 75% LTV, 2.57%, product fee £995, cashback £250
5 year fixed rate purchase
[FO24841] 60% LTV, 2.82%, product fee £0, cashback £250
[FO24840] 60% LTV, 2.62%, product fee £995, cashback £250
[FO24857] 70% LTV, 3.17%, product fee £0, cashback £250
[FO24823] 70% LTV, 2.91%, product fee £995
[FO24859] 75% LTV, 3.27%, product fee £0, cashback £250
[FO24858] 75% LTV, 2.96%, product fee £995, cashback £250
5 year fixed rate remortgage
[FO24874] 60% LTV, 2.68%, product fee £995, cashback £250
[FO24875] 60% LTV, 2.84%, product fee £0, cashback £250
[FO24876] 70% LTV, 2.97%, product fee £995, cashback £250
[FO24877] 70% LTV, 3.26%, product fee £0, cashback £250
[FO24878] 75% LTV, 2.97%, product fee £995, cashback £250
[FO24879] 75% LTV, 3.26%, product fee £0, cashback £250
Existing Customer
Core Range
Residential
Rate Changes
2 year fixed rate switcher
[FO25045] 60% LTV, decreasing by 5bps from 1.34% to 1.29%, product fee £995
[FO25046] 60% LTV, increasing by 6bps from 1.69% to 1.75%, product fee £0
[FO25047] 70% LTV, increasing by 10bps from 1.44% to 1.54%, product fee £995
[FO25048] 75% LTV, increasing by 10bps from 1.44% to 1.54%, product fee £995
[FO25050] 80% LTV, increasing by 10bps from 2.34% to 2.44%, product fee £0
[FO25049] 80% LTV, increasing by 20bps from 1.89% to 2.09%, product fee £995
[FO25051] 85% LTV, increasing by 5bps from 2.54% to 2.59%, product fee £995
[FO25052] 90% LTV, increasing by 5bps from 2.69% to 2.74%, product fee £995
5 year fixed rate switcher
[FO25053] 70% LTV, increasing by 8bps from 1.64% to 1.72%, product fee £995
[FO25054] 75% LTV, increasing by 8bps from 1.64% to 1.72%, product fee £995
[FO25055] 80% LTV, increasing by 20bps from 2.04% to 2.24%, product fee £995
[FO25056] 85% LTV, increasing by 9bps from 2.60% to 2.69%, product fee £995
[FO25057] 90% LTV, increasing by 19bps from 2.79% to 2.98%, product fee £995
End dates
There are no changes to end dates
Transitional arrangements
You’ll be able to produce Mortgage Illustrations and submit applications online for existing deals up to 10:30pm Monday 23 November, 2020.
If you are unable to submit an application online due to a technical issue that cannot be resolved over the phone, then you must submit a paper-based application. In this instance, you must e-mail your BDM by midday on Tuesday 24 November 2020. Requests received after this time will not be considered.
Your email must include in bullet points:
- Your details - name, company and postcode
- Customer name
- Product applying for
- Amount of mortgage loan
- Reason for paper application - If you have experienced a technical issue a clear description of the problem encountered with error code (if applicable) must be provided
- State whether you were trying to submit via NatWest Intermediary Solutions’ website or the Mortgage Trading Exchange
Paper applications must be signed by all applicants and the original received at the following address by close of business on Thursday 26 November 2020 for your rate to be honoured:
FREEPOST NatWest Intermediary Solutions
Mortgage Centre
Cartsdyke Avenue
Greenock
PA15 1ED